Game Title | Publisher | IGN Rating | Last Update |
|
| NR | |
| Electronic Arts | | |
| SEGA | | |
| Electronic Arts | | |
| Ubisoft | NR | |
| Telltale Games | NR | |
| Blizzard Entertainment | | |
| Blizzard Entertainment | | |
| Blizzard Entertainment | NR | |
| Blizzard Entertainment | | |
| Electronic Arts | | |
| Blizzard Entertainment | | |
| Free Lunch Design | NR | |
| Bethesda Softworks | | Mar 20, 2012 |
| 2K Games | | |
| Perfect World Entertainment | NR | |
| Ubisoft | NR | Mar 20, 2012 |
| Activision | NR | |
| Hi-Rez Studios | NR | |
| Blizzard Entertainment | NR | |
| Rockstar Games | NR | |
| Blizzard Entertainment | NR | |
| Rockstar Games | NR | |
| Ubisoft | NR | |
| En Masse Entertainment | NR | |
| Electronic Arts | NR | |
| Eidos Interactive | | |
| SEGA | NR | |
| Electronic Arts | | |
| Paradox Interactive | | |
| Electronic Arts | NR | |
| Virgin Interactive | NR | |
| Bethesda Softworks | NR | |
| Virgin Interactive | NR | |
| Virgin Interactive | NR | |
| Westwood Studios | NR | |
| Virgin Interactive | NR | |
| Electronic Arts | | |
| Westwood Studios | | |
| Westwood Studios | NR | |
| Virgin Interactive | NR | |
| Westwood Studios | NR | |
| Electronic Arts | | |
| Electronic Arts | | |
| Electronic Arts | NR | |
| Electronic Arts | | |
| Electronic Arts | | |
| Riot Games | | |
| Warner Bros. Interactive | | |
| PlayDead | | |
| Warner Bros. Interactive | NR | |
| Valve | | |
| Electronic Arts | | |
| Mojang | | |
| 2K Games | NR | |
| TBA | NR | |
| Square Enix | NR | |
| Bethesda Softworks | | |
| Interplay | NR | Mar 16, 2012 |
| Interplay | | Mar 16, 2012 |
| InXile Entertainment | NR | |
| Bethesda Softworks | | Mar 16, 2012 |
| Electronic Arts | NR | |
|
| NR | |
| Warner Bros. Interactive | NR | |
| Electronic Arts | NR | |
| 2K Games | NR | |
| Interplay | | Mar 14, 2012 |
| Focus Home Interactive | NR | |
| 3000AD | NR | |
| Microsoft | | Mar 14, 2012 |
|
| | Mar 14, 2012 |
| Rockstar Games | NR | |
| SEGA | NR | |
|
| NR | Mar 13, 2012 |
| Nordic Games Publishing | | |
| Infinite Game Publishing | NR | |
| NCsoft | NR | |
| Ubisoft | NR | |
| Deep Silver | NR | |
| Electronic Arts | NR | |
| Ubisoft | NR | |
| Bethesda Softworks | NR | |
| Bethesda Softworks | NR | |
| Deep Silver | | |
| Bethesda Softworks | | |
| Valve | NR | |
| Electronic Arts | | |
| Independent | NR | |
| Activision | NR | |
| SEGA | NR | |
| Mojang | NR | |
| Activision | | |
| Blizzard Entertainment | | |
| Blizzard Entertainment | NR | |
| Blizzard Entertainment | NR | |
| Blizzard Entertainment | | |
| Blizzard Entertainment | NR | |
| Codemasters | NR | |
| Electronic Arts | NR | |